Data overview
Licence, releases, API and column meaningsExplore the dataset
Uses Microsoft
| Reject button | Runs its own analytics | Disguised trackers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
FHeavy tracking seen0 | 17 | 15 | 4 | On first screen | Cookiebot | No | No | 27 Oct 2026 | ||
FHeavy tracking seen10 | 11 | 3 | 2 | On first screen | OneTrust | No | No | 27 Oct 2026 | ||
FHeavy tracking seen13 | 9 | 1 | 1 | On first screen | None found | No | No | 27 Oct 2026 | ||
CSome tracking seen63 | 4 | 0 | — | Not on first screen | None found | No | No | 27 Oct 2026 | ||
CSome tracking seen72 | 8 | 0 | 0 | On first screen | OneTrust | No | No | 27 Oct 2026 | ||
BLess tracking than most80 | 5 | 0 | 0 | On first screen | OneTrust | No | No | 27 Oct 2026 |
“Before choice” and “after reject” count companies that can follow you across sites. Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.