Browser Monster Index · Open data
How UK websites track you, in numbers
Every check people run on Browser Monster adds to this dataset. We visit each homepage three times from London (doing nothing, clicking reject, clicking accept) and record what loads. Filter it, share the view, or download it.
48 published sites · latest check 24 Oct 2026 · How we check · Jump to the dataset
Sites in this view
48
average score 31/100
Tracking before any choice
75%
cross-site trackers loaded as the page opened
Seen after clicking reject
70%
of 33 sites where we could click reject
No free reject on the first screen
46%
including 31% that offered a paid option instead
Tracking companies per site
19.5
on average, across our three visits
Fingerprinting
44%
27% used session recording
Grades
How the 48 sites in this view scored
By sector
Average score; tap a sector to filter the whole page
Companies on the most sites
Share of sites across all sectors where each company was seen
- Seen before any choice
- Seen only later
Consent tools
Which cookie-banner platform sites across all sectors use
- OneTrust16
- None found13
- InMobi Choice8
- Sourcepoint8
- TrustArc2
- Usercentrics1
Where the data goes
Countries of tracker servers, from our checker in London (across all sectors)
Countries
Sites sending data to tracker servers there
- Ireland18 companies85%
- United States45 companies83%
- Germany26 companies71%
- United Kingdom29 companies67%
- Canada13 companies58%
- Netherlands9 companies46%
- France7 companies44%
- Singapore1 companies42%
- Denmark1 companies40%
- Israel1 companies17%
- Ukraine1 companies6%
- Switzerland1 companies4%
| Consent tool | ||||||
|---|---|---|---|---|---|---|
| birminghammail.co.ukNewsPAID OPTION | 0F | 44 | 2 | 2 | 942 | InMobi Choice |
| chroniclelive.co.ukNewsPAID OPTION | 0F | 42 | 6 | 2 | 942 | InMobi Choice |
| dailyrecord.co.ukNewsPAID OPTION | 0F | 44 | 3 | 2 | 942 | InMobi Choice |
| heraldscotland.comNews | 0F | 41 | 2 | 2 | 183 | — |
| huffingtonpost.co.ukNews | 0F | 36 | 7 | 5 | 97 | Sourcepoint |
| liverpoolecho.co.ukNewsPAID OPTION | 0F | 43 | 3 | 2 | 942 | InMobi Choice |
| lookfantastic.comShopping | 0F | 14 | 6 | 3 | — | OneTrust |
| manchestereveningnews.co.ukNewsPAID OPTION | 0F | 42 | 3 | 2 | 942 | InMobi Choice |
| mirror.co.ukNewsPAID OPTION | 0F | 41 | 3 | 2 | 979 | InMobi Choice |
| spectator.co.ukNews | 0F | 40 | 8 | 2 | 805 | Sourcepoint |
| theverge.comTech and social | 0F | 19 | 3 | 2 | 175 | OneTrust |
| walesonline.co.ukNewsPAID OPTION | 0F | 41 | 3 | 2 | 942 | InMobi Choice |
| wickes.co.ukShopping | 0F | 16 | 3 | 1 | — | OneTrust |
| screwfix.comShopping | 3F | 10 | 2 | 1 | — | TrustArc |
| cityam.comNewsPAID OPTION | 5F | 37 | 4 | no button | 952 | TrustArc |
| gbnews.comNewsPAID OPTION | 5F | 36 | 5 | no button | 529 | Sourcepoint |
| scotsman.comNewsPAID OPTION | 5F | 35 | 2 | no button | 180 | Sourcepoint |
| marksandspencer.comShopping | 9F | 10 | 2 | 0 | — | OneTrust |
| express.co.ukNewsPAID OPTION | 10F | 41 | 3 | 2 | 983 | InMobi Choice |
| zoopla.co.ukProperty | 10F | 27 | 2 | 4 | 204 | Usercentrics |
| jdsports.co.ukShopping | 14F | 10 | 2 | 2 | — | OneTrust |
| independent.co.ukNewsPAID OPTION | 17F | 8 | 5 | no button | — | — |
| currys.co.ukShopping | 20F | 24 | 3 | 0 | — | OneTrust |
| thesun.co.ukNewsPAID OPTION | 20F | 19 | 3 | no button | 164 | — |
| theweek.comNews | 20F | 40 | 1 | no button | 353 | Sourcepoint |
| bbcgoodfood.comFood and deliveryPAID OPTION | 30F | 30 | 0 | no button | 92 | — |
| dunelm.comShopping | 30F | 6 | 1 | 1 | — | OneTrust |
| halfords.comShopping | 30F | 11 | 2 | 0 | — | OneTrust |
| toolstation.comShopping | 30F | 6 | 4 | 4 | — | OneTrust |
| sky.comPhones, broadband and energy | 32F | 9 | 2 | 2 | 39 | Sourcepoint |
| autotrader.co.ukMotoring | 36F | 7 | 1 | 1 | 13 | — |
| standard.co.ukNewsPAID OPTION | 40F | 35 | 0 | no button | 99 | Sourcepoint |
| theguardian.comNews | 40F | 30 | 0 | no button | 105 | Sourcepoint |
| which.co.ukMoney | 40F | 6 | 1 | 1 | — | OneTrust |
| rightmove.co.ukProperty | 42F | 4 | 1 | 1 | 201 | OneTrust |
| ocado.comSupermarkets | 43F | 4 | 1 | no button | — | OneTrust |
| aldi.co.ukSupermarkets | 50D | 10 | 0 | 0 | — | OneTrust |
| dailymail.co.ukNews | 51D | 1 | 1 | no button | 0 | — |
| metro.co.ukNews | 66C | 1 | 1 | no button | 0 | — |
| pornhub.com | 66C | 1 | 1 | no button | — | — |
| morrisons.comSupermarkets | 72C | 7 | 0 | 0 | — | OneTrust |
| nationwide.co.ukMoney | 82B | 3 | 0 | 0 | — | OneTrust |
| amazon.co.ukShopping | 85B | 0 | 0 | — | — | — |
| inews.co.ukNews | 90A | 2 | 0 | no button | 0 | — |
| bbc.co.ukNews | 100A | 3 | 0 | 0 | — | — |
| gov.uk | 100A | 0 | 0 | 0 | — | — |
| ikea.comShopping | 100A | 2 | 0 | 0 | — | OneTrust |
| nhs.ukHealth and family | 100A | 0 | 0 | 0 | — | — |
“Before choice” and “after reject” count cross-site tracking companies. Downloads include every column for the current filters.
These are observations from one location at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law. Sites appear once they’re on our list or two different people have checked them. Free to use for journalism, research and personal projects with credit to the Browser Monster Index; for commercial use, email hello@browsermonster.com.