Browser Monster Index · Open data
How UK websites track you, in numbers
Every check people run on Browser Monster adds to this dataset. We visit each homepage three times from London (doing nothing, clicking reject, clicking accept) and record what loads. Filter it, share the view, or download it.
23 published sites · latest check 24 Oct 2026 · How we check · Jump to the dataset
Sites in this view
23
average score 20/100
Tracking before any choice
83%
cross-site trackers loaded as the page opened
Seen after clicking reject
92%
of 12 sites where we could click reject
No free reject on the first screen
83%
including 61% that offered a paid option instead
Tracking companies per site
30.5
on average, across our three visits
Fingerprinting
61%
4% used session recording
Grades
How the 23 sites in this view scored
By sector
Average score; tap a sector to filter the whole page
Companies on the most sites
Share of sites in News where each company was seen
- Seen before any choice
- Seen only later
Consent tools
Which cookie-banner platform sites in News use
- InMobi Choice8
- None found7
- Sourcepoint7
- TrustArc1
Where the data goes
Countries of tracker servers, from our checker in London (in News)
Countries
Sites sending data to tracker servers there
- Ireland15 companies91%
- United States37 companies87%
- Canada13 companies83%
- Denmark1 companies78%
- France7 companies78%
- United Kingdom25 companies78%
- Netherlands9 companies78%
- Germany19 companies78%
- Singapore1 companies78%
- Israel1 companies30%
- Ukraine1 companies13%
- Belgium1 companies4%
| Consent tool | ||||||
|---|---|---|---|---|---|---|
| birminghammail.co.ukNewsPAID OPTION | 0F | 44 | 2 | 2 | 942 | InMobi Choice |
| chroniclelive.co.ukNewsPAID OPTION | 0F | 42 | 6 | 2 | 942 | InMobi Choice |
| dailyrecord.co.ukNewsPAID OPTION | 0F | 44 | 3 | 2 | 942 | InMobi Choice |
| heraldscotland.comNews | 0F | 41 | 2 | 2 | 183 | — |
| huffingtonpost.co.ukNews | 0F | 36 | 7 | 5 | 97 | Sourcepoint |
| liverpoolecho.co.ukNewsPAID OPTION | 0F | 43 | 3 | 2 | 942 | InMobi Choice |
| manchestereveningnews.co.ukNewsPAID OPTION | 0F | 42 | 3 | 2 | 942 | InMobi Choice |
| mirror.co.ukNewsPAID OPTION | 0F | 41 | 3 | 2 | 979 | InMobi Choice |
| spectator.co.ukNews | 0F | 40 | 8 | 2 | 805 | Sourcepoint |
| walesonline.co.ukNewsPAID OPTION | 0F | 41 | 3 | 2 | 942 | InMobi Choice |
| cityam.comNewsPAID OPTION | 5F | 37 | 4 | no button | 952 | TrustArc |
| gbnews.comNewsPAID OPTION | 5F | 36 | 5 | no button | 529 | Sourcepoint |
| scotsman.comNewsPAID OPTION | 5F | 35 | 2 | no button | 180 | Sourcepoint |
| express.co.ukNewsPAID OPTION | 10F | 41 | 3 | 2 | 983 | InMobi Choice |
| independent.co.ukNewsPAID OPTION | 17F | 8 | 5 | no button | — | — |
| thesun.co.ukNewsPAID OPTION | 20F | 19 | 3 | no button | 164 | — |
| theweek.comNews | 20F | 40 | 1 | no button | 353 | Sourcepoint |
| standard.co.ukNewsPAID OPTION | 40F | 35 | 0 | no button | 99 | Sourcepoint |
| theguardian.comNews | 40F | 30 | 0 | no button | 105 | Sourcepoint |
| dailymail.co.ukNews | 51D | 1 | 1 | no button | 0 | — |
| metro.co.ukNews | 66C | 1 | 1 | no button | 0 | — |
| inews.co.ukNews | 90A | 2 | 0 | no button | 0 | — |
| bbc.co.ukNews | 100A | 3 | 0 | 0 | — | — |
“Before choice” and “after reject” count cross-site tracking companies. Downloads include every column for the current filters.
These are observations from one location at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law. Sites appear once they’re on our list or two different people have checked them. Free to use for journalism, research and personal projects with credit to the Browser Monster Index; for commercial use, email hello@browsermonster.com.