Data overview
Licence, releases, API and column meaningsExplore the dataset
Companies, from the sites that match your filters
GoogleAnalytics | 8 · 80% | 7 | 2 | |
MetaSocial | 7 · 70% | 1 | 1 | |
MicrosoftAdvertising | 6 · 60% | 2 | 1 | |
TaboolaAdvertising | 5 · 50% | 0 | 0 | |
X (Twitter)Advertising | 4 · 40% | 1 | 1 | |
RedditAdvertising | 3 · 30% | 0 | 0 | |
SnapAdvertising | 3 · 30% | 0 | 0 | |
The Trade DeskAdvertising | 3 · 30% | 0 | 0 | |
Cloudflare Web AnalyticsAnalytics | 2 · 20% | 2 | 0 | |
CriteoAdvertising | 2 · 20% | 1 | 0 | |
IntercomMarketing | 2 · 20% | 2 | 2 | |
QuantcastAdvertising | 2 · 20% | 0 | 0 | |
Quantum MetricSession recording | 2 · 20% | 2 | 2 | |
TeadsAdvertising | 2 · 20% | 0 | 0 | |
AdobeData broker | 1 · 10% | 1 | 0 | |
DatadogAnalytics | 1 · 10% | 1 | 0 | |
FullStorySession recording | 1 · 10% | 1 | 1 | |
Index ExchangeAdvertising | 1 · 10% | 1 | 0 | |
LiveRampData broker | 1 · 10% | 1 | 0 | |
Media.netAdvertising | 1 · 10% | 1 | 0 | |
New RelicAnalytics | 1 · 10% | 1 | 1 | |
NexxenAdvertising | 1 · 10% | 1 | 0 | |
OpenXAdvertising | 1 · 10% | 1 | 0 | |
PostHogAnalytics | 1 · 10% | 0 | 0 | |
PubMaticAdvertising | 1 · 10% | 1 | 0 | |
SegmentAnalytics | 1 · 10% | 1 | 0 | |
SentryAnalytics | 1 · 10% | 1 | 0 | |
TikTokAdvertising | 1 · 10% | 0 | 0 | |
TransUnionData broker | 1 · 10% | 1 | 0 | |
Zeta GlobalData broker | 1 · 10% | 1 | 0 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.