Data overview
Licence, releases, API and column meaningsExplore the dataset
Countries, from the sites that match your filters
| United StatesUS | 27 · 82% | 36 | |
| IrelandIE | 25 · 76% | 14 | |
| United KingdomGB | 19 · 58% | 21 | |
| CanadaCA | 16 · 48% | 12 | |
| GermanyDE | 15 · 45% | 17 | |
| FranceFR | 8 · 24% | 4 | |
| NetherlandsNL | 7 · 21% | 4 | |
| SingaporeSG | 7 · 21% | 1 | |
| DenmarkDK | 6 · 18% | 1 | |
| BelgiumBE | 2 · 6% | 1 | |
| SwitzerlandCH | 2 · 6% | 1 | |
| ItalyIT | 2 · 6% | 2 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.