Data overview
Licence, releases, API and column meaningsExplore the dataset
Countries, from the sites that match your filters
| IrelandIE | 26 · 90% | 11 | |
| United StatesUS | 22 · 76% | 26 | |
| GermanyDE | 15 · 52% | 11 | |
| United KingdomGB | 15 · 52% | 16 | |
| CanadaCA | 13 · 45% | 10 | |
| NetherlandsNL | 7 · 24% | 5 | |
| SwitzerlandCH | 4 · 14% | 1 | |
| DenmarkDK | 3 · 10% | 1 | |
| FranceFR | 2 · 7% | 5 | |
| PolandPL | 2 · 7% | 1 | |
| IsraelIL | 1 · 3% | 1 | |
| ItalyIT | 1 · 3% | 1 | |
| JapanJP | 1 · 3% | 1 | |
| SingaporeSG | 1 · 3% | 1 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.