Data overview
Licence, releases, API and column meaningsExplore the dataset
Countries, from the sites that match your filters
| United StatesUS | 24 · 80% | 29 | |
| IrelandIE | 22 · 73% | 9 | |
| CanadaCA | 18 · 60% | 11 | |
| United KingdomGB | 15 · 50% | 15 | |
| GermanyDE | 13 · 43% | 14 | |
| FranceFR | 12 · 40% | 4 | |
| NetherlandsNL | 10 · 33% | 8 | |
| SingaporeSG | 10 · 33% | 1 | |
| DenmarkDK | 8 · 27% | 1 | |
| ItalyIT | 5 · 17% | 2 | |
| BrazilBR | 1 · 3% | 1 | |
| SwitzerlandCH | 1 · 3% | 1 | |
| IsraelIL | 1 · 3% | 1 | |
| JapanJP | 1 · 3% | 1 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.