Data overview
Licence, releases, API and column meaningsExplore the dataset
Consent tools, from the sites that match your filters
| None found | 13 | 87 | 31% | 0% | 0% | |
| OneTrust | 7 | 34 | 43% | 14% | 0% | |
| Google Funding Choices | 3 | 20 | 100% | 100% | 0% | |
| Cookiebot | 2 | 18 | 100% | 50% | 0% | |
| CookieYes | 1 | 100 | 0% | 0% | 0% | |
| Sourcepoint | 1 | 20 | 100% | 100% | 100% | |
| Termly | 1 | 33 | 100% | 0% | 0% | |
| TrustArc | 1 | 20 | 100% | 100% | 0% | |
| Usercentrics | 1 | 100 | 0% | 0% | 0% |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.