Data overview
Licence, releases, API and column meaningsExplore the dataset
Companies, from the sites that match your filters
GoogleAnalytics | 9 · 36% | 7 | 2 | |
MicrosoftSession recording | 5 · 20% | 2 | 0 | |
AdobeAnalytics | 2 · 8% | 1 | 0 | |
CriteoAdvertising | 2 · 8% | 0 | 0 | |
Index ExchangeAdvertising | 2 · 8% | 0 | 0 | |
The Trade DeskAdvertising | 2 · 8% | 0 | 0 | |
AdformAdvertising | 1 · 4% | 0 | 0 | |
Amazon AdsAdvertising | 1 · 4% | 0 | 0 | |
ContentsquareSession recording | 1 · 4% | 1 | 0 | |
EpsilonData broker | 1 · 4% | 0 | 0 | |
EquativAdvertising | 1 · 4% | 0 | 0 | |
GumGumAdvertising | 1 · 4% | 0 | 0 | |
ID5Data broker | 1 · 4% | 0 | 0 | |
LiveRampData broker | 1 · 4% | 0 | 0 | |
MagniteAdvertising | 1 · 4% | 0 | 0 | |
MetaSocial | 1 · 4% | 0 | 0 | |
MixpanelAnalytics | 1 · 4% | 1 | 0 | |
OpenXAdvertising | 1 · 4% | 0 | 0 | |
OptimizelyAnalytics | 1 · 4% | 1 | 0 | |
PubMaticAdvertising | 1 · 4% | 0 | 0 | |
QuantcastAdvertising | 1 · 4% | 0 | 0 | |
RTB HouseAdvertising | 1 · 4% | 0 | 0 | |
SeedtagAdvertising | 1 · 4% | 0 | 0 | |
SentryAnalytics | 1 · 4% | 1 | 0 | |
SnapAdvertising | 1 · 4% | 0 | 0 | |
SovrnAdvertising | 1 · 4% | 0 | 0 | |
TeadsAdvertising | 1 · 4% | 0 | 0 | |
TikTokAdvertising | 1 · 4% | 0 | 0 | |
YahooAdvertising | 1 · 4% | 0 | 0 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.