Data overview
Licence, releases, API and column meaningsExplore the dataset
Countries, from the sites that match your filters
| IrelandIE | 35 · 83% | 13 | |
| United StatesUS | 34 · 81% | 28 | |
| CanadaCA | 23 · 55% | 9 | |
| United KingdomGB | 20 · 48% | 19 | |
| SwitzerlandCH | 10 · 24% | 1 | |
| GermanyDE | 6 · 14% | 10 | |
| NetherlandsNL | 3 · 7% | 5 | |
| DenmarkDK | 2 · 5% | 1 | |
| FranceFR | 2 · 5% | 3 | |
| JapanJP | 2 · 5% | 2 | |
| PolandPL | 2 · 5% | 1 | |
| SingaporeSG | 2 · 5% | 1 | |
| ChinaCN | 1 · 2% | 1 | |
| IsraelIL | 1 · 2% | 1 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.