Data overview
Licence, releases, API and column meaningsExplore the dataset
Consent tools, from the sites that match your filters
| None found | 24 | 73 | 33% | 21% | 0% | |
| OneTrust | 8 | 52 | 63% | 0% | 0% | |
| Cookiebot | 3 | 52 | 100% | 33% | 0% | |
| Cookie Script | 2 | 100 | 0% | 0% | 0% | |
| CookieYes | 2 | 72 | 50% | 50% | 0% | |
| Civic Cookie Control | 1 | 36 | 100% | 0% | 0% | |
| Google Funding Choices | 1 | 66 | 100% | 100% | 0% | |
| Termly | 1 | 32 | 100% | 0% | 0% |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.