Data overview
Licence, releases, API and column meaningsExplore the dataset
Companies, from the sites that match your filters
GoogleAnalytics | 12 · 80% | 10 | 4 | |
MicrosoftSession recording | 7 · 47% | 3 | 1 | |
Cloudflare Web AnalyticsAnalytics | 6 · 40% | 4 | 0 | |
CriteoAdvertising | 6 · 40% | 2 | 3 | |
ID5Data broker | 6 · 40% | 2 | 2 | |
LotameData broker | 6 · 40% | 2 | 2 | |
PubMaticAdvertising | 6 · 40% | 1 | 2 | |
Amazon AdsAdvertising | 5 · 33% | 4 | 1 | |
LinkedInSocial | 5 · 33% | 1 | 0 | |
RTB HouseAdvertising | 5 · 33% | 1 | 2 | |
YahooAdvertising | 5 · 33% | 1 | 1 | |
EquativAdvertising | 4 · 27% | 1 | 0 | |
LiveRampData broker | 4 · 27% | 1 | 0 | |
MagniteAdvertising | 4 · 27% | 2 | 1 | |
MetaSocial | 4 · 27% | 1 | 0 | |
OpenXAdvertising | 4 · 27% | 1 | 0 | |
The Trade DeskAdvertising | 4 · 27% | 1 | 0 | |
AdformAdvertising | 3 · 20% | 1 | 0 | |
AdobeData broker | 3 · 20% | 1 | 0 | |
DoubleVerifyAdvertising | 3 · 20% | 0 | 1 | |
EpsilonData broker | 3 · 20% | 1 | 0 | |
GumGumAdvertising | 3 · 20% | 1 | 0 | |
Integral Ad ScienceAdvertising | 3 · 20% | 1 | 1 | |
Index ExchangeAdvertising | 3 · 20% | 1 | 1 | |
InMobiAdvertising | 3 · 20% | 1 | 0 | |
KargoAdvertising | 3 · 20% | 0 | 0 | |
Media.netAdvertising | 3 · 20% | 1 | 0 | |
QuantcastAdvertising | 3 · 20% | 1 | 0 | |
SeedtagAdvertising | 3 · 20% | 1 | 1 | |
SovrnAdvertising | 3 · 20% | 1 | 0 | |
TeadsAdvertising | 3 · 20% | 1 | 0 | |
TripleLiftAdvertising | 3 · 20% | 1 | 0 | |
ExperianData broker | 2 · 13% | 1 | 0 | |
TaboolaAdvertising | 2 · 13% | 1 | 1 | |
33AcrossAdvertising | 1 · 7% | 1 | 0 | |
AmplitudeAnalytics | 1 · 7% | 1 | 1 | |
AwinAdvertising | 1 · 7% | 0 | 0 | |
BomboraData broker | 1 · 7% | 0 | 0 | |
HubSpotMarketing | 1 · 7% | 0 | 0 | |
New RelicAnalytics | 1 · 7% | 1 | 1 | |
NielsenAnalytics | 1 · 7% | 1 | 0 | |
RaptiveAdvertising | 1 · 7% | 1 | 0 | |
RedditAdvertising | 1 · 7% | 0 | 0 | |
ShareThisSocial | 1 · 7% | 0 | 0 | |
TikTokAdvertising | 1 · 7% | 0 | 0 | |
TransUnionData broker | 1 · 7% | 1 | 0 | |
VWOAnalytics | 1 · 7% | 1 | 0 | |
Zeta GlobalData broker | 1 · 7% | 0 | 0 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.