Data overview
Licence, releases, API and column meaningsExplore the dataset
Countries, from the sites that match your filters
| IrelandIE | 12 · 80% | 11 | |
| United StatesUS | 12 · 80% | 31 | |
| CanadaCA | 10 · 67% | 9 | |
| United KingdomGB | 9 · 60% | 16 | |
| GermanyDE | 6 · 40% | 10 | |
| FranceFR | 6 · 40% | 4 | |
| SwitzerlandCH | 4 · 27% | 1 | |
| NetherlandsNL | 4 · 27% | 5 | |
| SingaporeSG | 4 · 27% | 1 | |
| DenmarkDK | 3 · 20% | 1 | |
| ItalyIT | 2 · 13% | 2 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.