Data overview
Licence, releases, API and column meaningsExplore the dataset
Companies, from the sites that match your filters
GoogleAnalytics | 21 · 95% | 18 | 9 | |
MicrosoftSession recording | 14 · 64% | 4 | 2 | |
MetaSocial | 13 · 59% | 6 | 1 | |
Amazon AdsAdvertising | 12 · 55% | 1 | 1 | |
AdformAdvertising | 11 · 50% | 3 | 1 | |
CriteoAdvertising | 11 · 50% | 1 | 1 | |
ID5Data broker | 11 · 50% | 1 | 1 | |
OpenXAdvertising | 11 · 50% | 1 | 1 | |
RTB HouseAdvertising | 11 · 50% | 0 | 0 | |
TeadsAdvertising | 11 · 50% | 0 | 0 | |
The Trade DeskAdvertising | 11 · 50% | 2 | 1 | |
ChartbeatAnalytics | 10 · 45% | 1 | 1 | |
Index ExchangeAdvertising | 10 · 45% | 0 | 0 | |
LiveRampData broker | 10 · 45% | 0 | 0 | |
LotameData broker | 10 · 45% | 2 | 1 | |
MagniteAdvertising | 10 · 45% | 1 | 1 | |
PubMaticAdvertising | 10 · 45% | 1 | 1 | |
YahooAdvertising | 10 · 45% | 0 | 0 | |
AdobeData broker | 9 · 41% | 3 | 2 | |
QuantcastAdvertising | 9 · 41% | 0 | 0 | |
ComscoreAnalytics | 8 · 36% | 2 | 0 | |
EquativAdvertising | 8 · 36% | 0 | 0 | |
InMobiAdvertising | 8 · 36% | 2 | 2 | |
SeedtagAdvertising | 8 · 36% | 1 | 1 | |
SovrnAdvertising | 8 · 36% | 0 | 0 | |
TripleLiftAdvertising | 8 · 36% | 1 | 1 | |
X (Twitter)Social | 8 · 36% | 4 | 0 | |
Cloudflare Web AnalyticsAnalytics | 7 · 32% | 3 | 0 | |
EpsilonData broker | 7 · 32% | 0 | 0 | |
ExperianData broker | 7 · 32% | 0 | 0 | |
LinkedInAdvertising | 7 · 32% | 1 | 1 | |
GumGumAdvertising | 6 · 27% | 1 | 1 | |
Media.netAdvertising | 6 · 27% | 0 | 0 | |
33AcrossAdvertising | 5 · 23% | 0 | 0 | |
TaboolaAdvertising | 5 · 23% | 1 | 1 | |
TikTokAdvertising | 5 · 23% | 1 | 1 | |
DoubleVerifyAdvertising | 4 · 18% | 0 | 0 | |
Integral Ad ScienceAdvertising | 4 · 18% | 0 | 0 | |
KargoAdvertising | 4 · 18% | 1 | 1 | |
New RelicAnalytics | 3 · 14% | 3 | 1 | |
NexxenAdvertising | 3 · 14% | 0 | 0 | |
SalesforceMarketing | 3 · 14% | 0 | 0 | |
BomboraData broker | 2 · 9% | 0 | 0 | |
PermutiveData broker | 2 · 9% | 1 | 0 | |
SentryAnalytics | 2 · 9% | 2 | 0 | |
ShareThisSocial | 2 · 9% | 0 | 0 | |
AmplitudeAnalytics | 1 · 5% | 1 | 0 | |
DatadogAnalytics | 1 · 5% | 1 | 1 | |
FullStorySession recording | 1 · 5% | 1 | 1 | |
HotjarSession recording | 1 · 5% | 0 | 0 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.