Data overview
Licence, releases, API and column meaningsExplore the dataset
Countries, from the sites that match your filters
| United StatesUS | 22 · 100% | 36 | |
| IrelandIE | 21 · 95% | 12 | |
| United KingdomGB | 18 · 82% | 21 | |
| GermanyDE | 17 · 77% | 21 | |
| CanadaCA | 15 · 68% | 12 | |
| NetherlandsNL | 12 · 55% | 7 | |
| DenmarkDK | 11 · 50% | 1 | |
| FranceFR | 11 · 50% | 5 | |
| SingaporeSG | 10 · 45% | 1 | |
| SwitzerlandCH | 2 · 9% | 1 | |
| ItalyIT | 2 · 9% | 1 | |
| BelgiumBE | 1 · 5% | 1 | |
| SpainES | 1 · 5% | 1 | |
| IsraelIL | 1 · 5% | 1 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.