Data overview
Licence, releases, API and column meaningsExplore the dataset
Companies, from the sites that match your filters
GoogleAnalytics | 20 · 91% | 17 | 7 | |
MetaSocial | 14 · 64% | 1 | 0 | |
MicrosoftSession recording | 11 · 50% | 2 | 2 | |
TikTokAdvertising | 7 · 32% | 0 | 0 | |
AdobeData broker | 6 · 27% | 2 | 1 | |
Amazon AdsAdvertising | 6 · 27% | 1 | 0 | |
RTB HouseAdvertising | 6 · 27% | 0 | 0 | |
CriteoAdvertising | 5 · 23% | 0 | 0 | |
QuantcastAdvertising | 5 · 23% | 1 | 0 | |
Cloudflare Web AnalyticsAnalytics | 4 · 18% | 4 | 0 | |
ID5Data broker | 4 · 18% | 1 | 0 | |
LotameData broker | 4 · 18% | 1 | 0 | |
New RelicAnalytics | 4 · 18% | 4 | 0 | |
SnapAdvertising | 4 · 18% | 0 | 0 | |
TeadsAdvertising | 4 · 18% | 0 | 0 | |
The Trade DeskAdvertising | 4 · 18% | 0 | 0 | |
EquativAdvertising | 3 · 14% | 0 | 0 | |
GumGumAdvertising | 3 · 14% | 0 | 0 | |
Index ExchangeAdvertising | 3 · 14% | 0 | 0 | |
MagniteAdvertising | 3 · 14% | 0 | 0 | |
Media.netAdvertising | 3 · 14% | 0 | 0 | |
OpenXAdvertising | 3 · 14% | 0 | 0 | |
OptimizelyAnalytics | 3 · 14% | 2 | 1 | |
PubMaticAdvertising | 3 · 14% | 0 | 0 | |
SovrnAdvertising | 3 · 14% | 0 | 0 | |
TransUnionData broker | 3 · 14% | 0 | 0 | |
TripleLiftAdvertising | 3 · 14% | 0 | 0 | |
AwinAdvertising | 2 · 9% | 1 | 0 | |
BranchAdvertising | 2 · 9% | 2 | 0 | |
ExperianData broker | 2 · 9% | 0 | 0 | |
HotjarSession recording | 2 · 9% | 0 | 0 | |
InMobiAdvertising | 2 · 9% | 2 | 2 | |
LiveRampData broker | 2 · 9% | 0 | 0 | |
MediavineAdvertising | 2 · 9% | 0 | 0 | |
NexxenAdvertising | 2 · 9% | 0 | 0 | |
SalesforceMarketing | 2 · 9% | 1 | 0 | |
TaboolaAdvertising | 2 · 9% | 0 | 0 | |
YahooAdvertising | 2 · 9% | 0 | 0 | |
33AcrossAdvertising | 1 · 5% | 0 | 0 | |
AdformAdvertising | 1 · 5% | 0 | 0 | |
AmplitudeAnalytics | 1 · 5% | 1 | 0 | |
DatadogAnalytics | 1 · 5% | 1 | 1 | |
EpsilonData broker | 1 · 5% | 0 | 0 | |
FullStorySession recording | 1 · 5% | 0 | 0 | |
HeapAnalytics | 1 · 5% | 1 | 0 | |
HubSpotMarketing | 1 · 5% | 1 | 0 | |
LinkedInAdvertising | 1 · 5% | 0 | 0 | |
Lucky OrangeSession recording | 1 · 5% | 0 | 0 | |
MatomoAnalytics | 1 · 5% | 1 | 0 | |
MouseflowSession recording | 1 · 5% | 0 | 0 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.