Data overview
Licence, releases, API and column meaningsExplore the dataset
Countries, from the sites that match your filters
| United StatesUS | 21 · 95% | 32 | |
| IrelandIE | 20 · 91% | 7 | |
| United KingdomGB | 13 · 59% | 14 | |
| CanadaCA | 11 · 50% | 8 | |
| GermanyDE | 11 · 50% | 15 | |
| FranceFR | 6 · 27% | 4 | |
| NetherlandsNL | 6 · 27% | 5 | |
| SingaporeSG | 3 · 14% | 1 | |
| SwitzerlandCH | 2 · 9% | 1 | |
| PolandPL | 2 · 9% | 1 | |
| DenmarkDK | 1 · 5% | 1 | |
| IsraelIL | 1 · 5% | 1 | |
| ItalyIT | 1 · 5% | 1 |
Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.