Data overview
Licence, releases, API and column meaningsExplore the dataset
| Reject button | Runs its own analytics | Disguised trackers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
FHeavy tracking seen5 | 16 | 4 | — | Not on first screen | None found | No | No | 27 Oct 2026 | ||
FHeavy tracking seen10 | 26 | 1 | 5 | On first screen | None found | No | No | 27 Oct 2026 | ||
FHeavy tracking seen13 | 10 | 1 | 0 | On first screen | None found | No | No | 27 Oct 2026 | ||
FHeavy tracking seen23 | 9 | 8 | — | On first screen | None found | No | No | 27 Oct 2026 | ||
DA lot of tracking seen54 | 4 | 4 | — | On first screen | None found | No | No | 27 Oct 2026 | ||
CSome tracking seen61 | 1 | 1 | — | On first screen | None found | No | No | 27 Oct 2026 | ||
CSome tracking seen61 | 1 | 1 | — | On first screen | None found | No | No | 27 Oct 2026 | ||
BLess tracking than most76 | 1 | 1 | 0 | On first screen | None found | No | No | 27 Oct 2026 | ||
BLess tracking than most76 | 1 | 1 | 0 | On first screen | None found | No | No | 24 Oct 2026 | ||
BLess tracking than most85 | 0 | 0 | — | On first screen | None found | No | No | 24 Oct 2026 | ||
ALittle tracking seen90 | 0 | 0 | — | Not on first screen | None found | No | No | 27 Oct 2026 | ||
ALittle tracking seen100 | 1 | 0 | — | On first screen | None found | No | Yes | 27 Oct 2026 | ||
ALittle tracking seen100 | 0 | 0 | — | On first screen | None found | No | No | 27 Oct 2026 | ||
ALittle tracking seen100 | 0 | 0 | — | On first screen | None found | No | No | 27 Oct 2026 |
“Before choice” and “after reject” count companies that can follow you across sites. Tip: press / to search. Drag a column border to resize it; double-click to fit.
Observations from one location (London) at one time, homepage only; ads and banners change between visits. Some requests after rejecting may be strictly necessary services. Nothing here is proof that a site broke the law.